Kenwood NX-1200/1300 VHF/UHF Transceivers
Multi-protocol digital radio designed to operate under NXDN or DMR digital and FM analog protocols. Choose from direct & intuitive LCD with standard keypad or basic enclosures.
- Multi-protocol digital radio: Designed to operate under NXDN or DMR digital and FM analog protocols
 - Choose from direct & intuitive LCD with standard keypad or basic enclosures
 - Easy visible Display: 8-digit LCD models featuring high-contrast, white backlit LCD
 - Large 7-Color LED indicator on the top panel
 - Selective Power-on LED
 - Selective Call Alert LED
 - Battery Level Indication
 - Multi-status function indication
 - RF output power 5W both on VHF/UHF
 - Mixed Zone – analog and digital
 - Renowned KENWOOD Audio Quality: TX/RX audio profile with optimizable digital processor
 - Audio Equalizer: Flat, High, Low
 - Auto Gain Control: On, High, Low, Off
 - Noise Suppressor
 - Microphone type settings
 - Multiple Scan Functions; Dual Priority, Single Priority, Single Zone, Multi, Normal Scan
 - VOX & PTT –triggered Semi- VOX, Voice-operated TX
 - Emergency Function: Customizable Emergency Profile
 - Lone Worker
 - Max / Min Volume setting & Volume control
 - Voice Announcement
 - Remote Stun / Kill / Check
 - Front Panel Programming Mode (for Keypad model)
 - Electronic Serial Number (ESN)
 - MIL-STD-810 C/D/E/F/G
 - IP54 and IP55
 - Intrinsically safe option (Available later)
 
SPECIFICATIONS
| General | NX-1200 | NX-1300 | |
|---|---|---|---|
| Pre-set Frequencies | Type 1 | 136-174 MHz | 450-520 MHz | 
| Type 2 | 400-470 MHz | ||
| Max. Channels per Radio | 260 (64 for basic model) | ||
| Number of Zones | 128 (4 for basic model) | ||
| Max. Channels per Zone | 250 (16 for basic model) | ||
| Channel Spacing | Analog | 30*1 / 25*1 / 15 / 12.5 kHz | |
| Digital | 12.5 / 6.25 kHz | ||
| Power Supply | 7.5 VDC ±20 % | ||
| Battery Life | DMR | Analog/NXDN | |
| KNB-45L (2000mAh) | Approx. 14.5 hours | Approx. 11 hours | |
| KNB-69L (2550mAh) | Approx. 19 hours | Approx. 14 hours | |
| Operating Temperature(Radio only)*2 | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions | (W x H x D) Projections Not Included | ||
| Radio with KNB-45L/82LCM | 2.13 x 4.84 x 1.32 in (54 x 123 x 33.5 mm) | ||
| Radio with KNB-69L | 2.13 x 4.84 x 1.48 in (54 x 123 x 37.5 mm) | ||
| Weight Radio Only | 6.17 oz (175 g) | ||
| Radio with KNB-45L/82LCM | 10.41 oz (295 g) | ||
| Radio with KNB-69L | 10.93 oz (310 g) | ||
| FCC ID | Type 1 | K44501000 | K44501101 (pending) | 
| Type 2 | K44501100 | ||
| IC Certification | 282F-501000 | 282F-501100 | |
| Receiver | NX-1200 | NX-1300 | |
| Sensitivity | NXDN® @ 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN® @ 12.5 kHz Digital (3% BER) | 0.22 µV | ||
| DMR® @ 12.5 kHz Digital (1% BER) | 0.25 µV | ||
| DMR® @ 12.5 kHz Digital (5% BER) | 0.18 µV | ||
| Analog @ 12.5/25 kHz (12 dB SINAD) | 0.24 µV / 0.20 µV | ||
| Selectivity | Analog @ 12.5 / 25 kHz | 68 dB / 74 dB | |
| Intermodulation Distortion | 70 dB | ||
| Spurious Rejection | 70 dB | ||
| Audio Distortion | 7% | ||
| Audio Output Power | 1 W / 12 Ω (Internal Output) | ||
| Transmitter | NX-1200 | NX-1300 | |
| RF Power Output | (High / Low) | 5 W / 4 W / 1 W | |
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5 / 25 kHz | 40 dB / 45 dB | |
| Audio Distortion | 2% | ||
| DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60F7W | ||
*1 25 / 30 kHz in VHF/UHF Bands excluding T-Band are not included in the models sold in the USA or US territories.
*2 Operating temperature specification for a Li-ion battery is -10°C to +60°C [14°F to +140°F].Analog measurements made per TIA603. Specifications are measured according to applicable standards.Specifications are subject change without notice, due to advancements in technology.
FleetSync® is a registered trademark of JVCKENWOOD Corporation in the United States and/or other countries.NXDN® is a trademark of JVCKENWOOD Corporation and Icom Inc.NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.All other trademarks are the property of their respective holders.
MIL-STD & IP
| MIL Standard | MIL 810C Methods/Procedures | MIL 810D Methods/Procedures | MIL 810E Methods/Procedures | MIL 810F Methods/Procedures | MIL 810G Methods/Procedures | 
|---|---|---|---|---|---|
| Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II | 
| High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II | 
| Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II | 
| Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I | 
| Solar Radiation | 505.1/Procedure | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I | 
| Rain* | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III | 
| Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Prcedure II | 
| Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 | 
| Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I | 
| Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I | 
| Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV | 
| International Protection Standard | |||||
| Dust & Water Protection* | IP54/55* | To meet IP54/55, the 2-pin connector cover has to be connected on the radio or the locking bracket has to be attached to the external speaker microphone. | |||
- Antennas
 - Belt Clips
 - Charger Accessories
 - Headsets
 - Mobile Microphones
 - Remote Speaker Microphones
 - Single-Unit Chargers
 - Vehicular Chargers
 
- 
                    
					
                                      KBH-10
KBH-10 Belt Clip - 
                    
					
                                      KHS-26
KHS-26 Earbud In-line PTT Headset - 
                    
					
                                      KHS-27
KHS-27 D-Ring In-line PTT Headset - 
                    
					
                                      KHS-31C
KHS-31C C-Ring Ear Hanger w / PTT & MIC - 
                    
					
                                      KMC-45D
KMC-45D Speaker Microphone - 
                    
					
                                      KRA-22-23
KRA-22/23 VHF/UHF Helical Antenna - 
                    
					
                                      KRA-26-27
KRA-26/27 VHF/UHF Whip Antenna - 
                    
					
                                      KRA-41
KRA-41 VHF STUBBY ANTENNA - 
                    
					
                                      KRA-42
KRA-42 UHF STUBBY ANTENNA - 
                    
					
                                      KSC-35S
KSC-35S Rapid Charger for KNB-45L - 
                    
					
                                      KSC-43K
KSC-43K Dual Chemistry Fast Charger For the KNB-29N/45L - 
                    
					
                                      KVC-22
KVC-22 DC Vehicular Charger 
